BOTANICAL NAME | COMMON NAME |
STRENGTH |
T/O/W/G |
| ACHILLEA |
YARROW |
1;2 | O |
| AESCULES | HORSECHESTNUT | 1;2 | O |
| AGROPYRON | COUCHGRASS | 1;1 | T |
| ALLIUM SATIVA | GARLIC | 1;1 | O |
| ALTHEA | MARSHMALLOW | 1;5 | G |
| ALOE BARBADENSIS | ALOE VERA | 4.5;1 | F |
| ANGELICA ARCH. | ANGELICA | 1;1 | O |
| ANGELICA SINENSIS | DONG QUAI | 1;2 | W |
| APIUM GRAVEOLENS | CELERY SEED | 1;1 | T |
| ARCTIUM LAPPA | BURDOCK | 1;2 | O |
| ARCTOSTAPHYLLOS | BEARBERRY | 1;2 | W |
| ARNICA MONTANA | ARNICA | 1;2 | T |
| ASCLEPIUS TUBER. | PLEURISY ROOT | 1;2 | W |
| ASTRAGALUS MEMB. | ASTRALUS | 1;2 | T |
| BACOPA MONNIERA | BACOPA | 1;2 | T |
| BAPTISSIA |
WILD INDIGO |
1;2 | W |
| BAROSMA BETULINA | BUCHU | 1;2 | W |
| BERBERIS VULG. | BARBERRY | 1;2 | T |
| CALENDULA OFF. | CALENDULA | 1;2 | O |
| CAPSELLA BURS. | SHEPHERD'S PURSE | 1;2 | W |
| CAPSICUM FRUT. | CAYENNE | 1;10 | T |
| CENTAURIUM ERYTH. | CENTAURY | 1;2 | W |
| CENTELLA | GOTU COLA | 1;2 | T |
| CHAMALERIUM | FALSE UNICORN | 1;2 | W |
| CIMIFUGA | BLACK COHOSH | 1;2 | T |
| CITRUS SEED | GRAPEFRUIT SEED | | G |
| COMMIPHORA MOL. | MYRRH | 1;5 | T |
| CORYDALIS AMBIGUA | CORYDALIS | 1;2 | T |
| CRATAEGUS | HAWTHORN BERRY | 1;1 | T |
| CYANARA SCOP. | GLOBE ARTICHOKE | 1;2 | O |
| DIOSCOREA | WILD YAM | 1;2 | T |
| DROSERA | SUNDEW | 1;5 | T |
| ECHINACEA ANG. | ROOT | 1;2 | W |
| ECHINACEA PURP. | ROOT | 1;3 | G |
| ECHINACEA PURP. | WHOLE PLANT DRY | 1;1 | T |
| ELEUTHEROCOCCUS | SIBERIAN GINSENG | 1;2 | G |
| EQUISETUM | HORSETAIL | 1;2 | T |
| EUPATORIUM PERF. | BONESET | 1;2 | T |
| EUPATORIUM PURP. | GRAVEL ROOT | 1;1, 250ML | T |
| EUPHRASIA | EYEBRIGHT | 1;2 | T |
| FILIPENDULA | MEADOWSWEET | 1;2 | O |
| FOCUS | BLADDERWRACK | 1;1 | T |
| GALIUM | CLEAVERS | 2;1 SUCC. | O |
| GENTIANA OFF. | GENTIAN | 1;5 | O |
| GINGKO BILOBA | | 1;2 | T |
| GINGKO BILOBA | STANDARDISED | | T |
| GLYCYRRHIZA | LICORICE H.G. | 1;1 | T |
| GLYCYRRHIZA | LICORICE | 1;1 | T |
| GRINDELIA CAMP. | GRINDELIA | 1;2 | O |
| GUAICUM | | 1;10 | T |
| HAMEMALIS | WITCH-HAZEL | 1;2 | W |
| HARPAGOPHYTUM | DEVIL'S CLAW | 1;2 | T |
| HUMULUS | HOPS | 1;2 | O |
| HYDRASTIS | GOLDENSEAL | 1;3 | W |
| HYPERICUM PERF. | ST JOHN'S WORT |
1;2 H.G. | W |
| INULA | ELECAMPANE | 1;2 | O |
| IRIS VERSICOLOR | BLUE FLAG | 1;2 | W |
| LAMIUM ALBUM |
WHITE DEAD NETTLE | 1;2 | T |
| LEONURUS CARDIACA | MOTHERWORT | 1;2 | T |
| LOMATIUM DISSECT. | LOMATIUM | 1;2 | W |
| MATRICARIA | CHAMOMILE | 1;1 | T |
| MELISSA OFF. | LEMON BALM | 1;1 | O |
| MENTHA PIP. |
PEPERMINT
| 1;2 |
O |
| MENYANTHES | BOGBEAN | 1;2 | T |
| NEPETA CATARIA | CATNIP
| 1;2 | O |
| OLEA EUROPA | OLIVE LEAF | 1;2 | O
|
| PAEONIA |
PAEONIA | 1;2 | T |
| PANAX GINSENG | KOREAN GINSENG | 1;2 | T |
| PASSIFLORA | PASSIONFLOWER | 1;2 | O |
| PEUMUS BOLDO | BOLDO | 1;2 | T |
| PHYTOLACCA | POOK ROOT | 1;5 | T |
| PICRORRHIZA KURROA | PICRORRHIZA | 1;2 | T |
| PIPER METHYSTICUM | KAVA | 1;2 | T |
| PISCIDIA ERYTHRINA | JAMAICAN DIGWOOD | 1;2 | T |
| PLANTAGO LANCEOPL | RIBWORT | 1;2 | G |
| PRUNUS SEROTINA | WILD CHERRY | 1;2 | W |
| QUERCUS ALBA | OAK BARK | 1;5 | T |
| RHAMNUS PURSHIANA | CASCARA | 1;2 | T |
| ROSEMARINUS | ROSEMARY | 1;2 | O |
| RUMEX CRISPUS | YELLOW DOCK | 1;1 | T |
| RUTA GRAVEOLENS | RUE | 1;5 | O |
| SALIX ALBA | WILLOW BARK | 1;2 | T |
| SALIX ALBA | WHITE WILLOW | 1;1, 250ML | T |
| SALVIA OFF. | SAGE | 1;2 | O |
| SAMBUCCUS | ELDERFLOWER | 1;2 | O |
| SCROPHULARIA | FIGWORT | 1;2 | O |
| SCUTELLARIA BIACAL. | BIACAL SKULLCAP | 1;2 | O |
| SCUTELLARIA LATER. | SKULLCAP | 1;1 | O |
| SCUTELLARIA LATER. | SKULLCAP | 1;2 | O |
| SERENOA | SAW PALMETTO | 1;2 | T |
| SILYBUM | ST
MARY'S THISTLE | 1;1 | G |
| SMILAX | SARSPARILLA | 1;2 | T |
| SOLIDAGO | GOLDEN ROD | 1;2 | T |
| STACHYS BETONICA | WOOD BETONY | 1;2 | O |
| STELLARIA MEDIA | CHICKWEED | 2;1 (SUCC) | W |
| STILLINGIA SYLVATICA | QUEEN'S DELIGHT | 1;2 | T |
| TABEBUIA AVELLENDA | PAU D'ARCO | 1;2 | W |
| TANACETUM PARTH. | FEVERFEW | 1;1 | O |
| TARAX FOL. | DANDELION LEAF | 1;1 | T |
| TARAX RAD. | DANDELION ROOT | 1;2 | G |
| THUJA OCC. | THUJA | 1;5 | W |
| THYMUS VULGARIS | THYME | 1;2 | T |
| TRIFOLIUM | RED CLOVER TOPS | 1;2 | T |
| TRIGONELLA | FENUGREEK | 1;2 | O |
| TURNERA DIFFUSA | DAMIANA | 1;2 | T |
| TYLOPHORA | TYLOPHORA | 1;5 | T |
| UNCARIA TOMENTOSA | CAT'S CLAW | 1;2 | W |
| URTICA DIOICA | NETTLE | 1;2 | W |
| VACCINIUM MYRT. | BILBERRY | 1;1 | T |
| VALERIANA OFF. | VALERIAN | 1;1 | O |
| VALERIANA OFF. | VALERIAN | 1;2 | O |
| VERBENA OFF. | VERBENA | 1;2 | O |
| VIBURNUM OFF. | CRAMP BARK | 1;2 | W |
| VIOLA ODORATA | VIOLET LEAF | 1;2 | T |
| VISCUM ALBUM | MISTLETOE | 1;2 | T |
| VITEX AGNUS CASTUS | CHASTE TREE | 1;2 | G |
| WITHANIA SOMNIF. | WITHANIA | 1;2 | T |
| ZANTHOXYLUM | PRICKLY ASH | 1;2 | W |
| ZEA MAYS | CORN SILK | 1;1 | O |
| ZINGIBER | GINGER | 1;2 | T |
| Back to Herb Sales |
Email to Purchase | Enquiry FORM
| Order A Formula FORM |